Total Calls
6
Answer Rate
33%
Went to Zyra
2
Abandoned
0
Called Back
0
Team Leaderboard
Peak Hour 9am–10amInbound by Number
Live · refreshes every 5s| Line | Number | Inbound | Answered | To Zyra | Answer % |
|---|---|---|---|---|---|
| Broward | +1 954-406-0096 | 1 | 1 | 0 | 100% |
| Miami Main | +1 305-908-3835 | 1 | 0 | 1 | 0% |
| Truview | +1 786-615-3434 | 1 | 0 | 1 | 0% |
| Central FL (CFL) | +1 407-613-2700 | 0 | 0 | 0 | — |
| Marketing | +1 954-982-8606 | 0 | 0 | 0 | — |
| Palm Beach | +1 561-515-0113 | 0 | 0 | 0 | — |
| Treasure Coast | +1 772-925-8888 | 0 | 0 | 0 | — |
Missed Calls
Went to Zyra during business hours| Time | Caller | Line |
|---|---|---|
| 8/8 9:05AM | (973) 722-2894 | Truview |
| 8/8 8:37AM | (516) 813-8009 | Miami Main |
Unpaid Inspections · Last 60 Days
ISN · refreshes every 5 min$14,016
outstanding across 12 inspections
$13,275
· South Florida (9)
$741
· Central Florida (3)
| Market | Inspected | Days | Invoice | Property | Agent | Owed |
|---|---|---|---|---|---|---|
| CFL | 2026-06-26 | 43 | 062626RM1 | 1486 Hayworth Cir NW, Palm Bay, FL, 32907 | Jake Rotger | $306 |
| SFL | 2026-06-30 | 39 | 59073 | 3040 NW 93rd St , Miami, FL, 33147 | Fabrice Ernandes | $1,660 |
| SFL | 2026-07-07 | 32 | 59187 | 4112 W Palm Aire Dr Apt 122A, Pompano Beach, FL, 33069 | Ezio Arcuri | $481 |
| SFL | 2026-07-08 | 31 | 59266 | 10279 Clubhouse Turn Rd, Lake Worth, FL, 33449 | — | $180 |
| CFL | 2026-07-08 | 31 | 070826RM1 | 11539 Nice Ct, Clermont, FL, 34711 | — | $300 |
| SFL | 2026-07-16 | 23 | 57475 | 495 Biltmore Way , Coral Gables, FL, 33134 | — | $3,970 |
| SFL | 2026-07-16 | 23 | 57476 | 475 Biltmore Way , Coral Gables, FL, 33134 | — | $6,039 |
| SFL | 2026-07-25 | 14 | 59702 | 1857 NW 81st St, Miami, FL, 33147 | — | $160 |
| SFL | 2026-07-30 | 9 | 59960 | 7342 Lake Meadow Way Apt 102, Boynton Beach, FL, 33437 | Elyse Berman | $200 |
| CFL | 2026-08-01 | 7 | 080126NH2 | 370 Tulip Trl, Casselberry, FL, 32707 | — | $135 |
| SFL | 2026-08-03 | 5 | 59963 | 116 Bella Vista Way, Royal Palm Beach, FL, 33411 | — | $160 |
| SFL | 2026-08-07 | 1 | 60152 | 60 SW 13th St Apt 1809, Miami, FL, 33130 | Isabel Alvarez | $425 |
Field Manager
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Henry Antelo | 0 | 0 | 0 | — | 0m |
Brand Ambassador
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Michael Almazan | 0 | 0 | 0 | — | 0m |