Total Calls
1
Answer Rate
0%
Went to Zyra
0
Abandoned
1
Called Back
0
Team Leaderboard
Peak Hour 8am–9am| CCC | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone | Misses on Watch |
|---|---|---|---|---|---|---|
| 1 🥇 Betsy Alvir DND | 0 | 0 | 0 | — | 0m | 0 |
| 2 🥈 Destiny Zepeda DND | 0 | 0 | 0 | — | 0m | 0 |
| 3 🥉 Paola Robles | 0 | 0 | 0 | — | 0m | 0 |
| 4 Presbery Robles | 0 | 0 | 0 | — | 0m | 0 |
Inbound by Number
Live · refreshes every 5s| Line | Number | Inbound | Answered | To Zyra | Answer % |
|---|---|---|---|---|---|
| Miami Main | +1 305-908-3835 | 1 | 0 | 0 | 0% |
| Broward | +1 954-406-0096 | 0 | 0 | 0 | — |
| Central FL (CFL) | +1 407-613-2700 | 0 | 0 | 0 | — |
| Marketing | +1 954-982-8606 | 0 | 0 | 0 | — |
| Palm Beach | +1 561-515-0113 | 0 | 0 | 0 | — |
| Treasure Coast | +1 772-925-8888 | 0 | 0 | 0 | — |
| Truview | +1 786-615-3434 | 0 | 0 | 0 | — |
Missed Calls
Went to Zyra during business hours| Time | Caller | Line | Available / Not Answered |
|---|---|---|---|
| No missed calls in this window. | |||
Unpaid Inspections · Last 60 Days
ISN · refreshes every 5 min$5,857
outstanding across 8 inspections
$5,857
· South Florida (8)
$0
· Central Florida (0)
| Market | Inspected | Days | Invoice | Property | Agent | Owed |
|---|---|---|---|---|---|---|
| SFL | 2026-09-05 | 32 | 60823 | 10031 Lexington Estates Blvd, Boca Raton, FL, 33428 | — | $868 |
| SFL | 2026-09-17 | 20 | 61358 | 14500 SW 17th Ct, Davie, FL, 33325 | Cyndy Castro | $350 |
| SFL | 2026-09-28 | 9 | 59808 | 1601 NW 8th Ave, Miami, FL, 33136 | — | $1,500 |
| SFL | 2026-10-06 | 1 | 61800 | 899 Jeffery St Apt 109, Boca Raton, FL, 33487 | Dennys Aulicino | $719 |
| SFL | 2026-10-06 | 1 | 61813 | 1080 N Franklin Ave Unit 1080E, Homestead, FL, 33034 | Luisa Gainza | $419 |
| SFL | 2026-10-06 | 1 | 61821 | 4705 NW 30th St, Coconut Creek, FL, 33063 | Natasha Mason | $420 |
| SFL | 2026-10-06 | 1 | 61827 | 3255 NE 184th St, Aventura, FL, 33160 | Zulaima Janus | $711 |
| SFL | 2026-10-06 | 1 | 61853 | 4159 NW 52nd Ave, Lauderdale Lakes, FL, 33319 | Damion Simpson | $870 |
Field Manager
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Henry Antelo | 0 | 0 | 0 | — | 0m |
Brand Ambassador
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Michael Almazan | 0 | 0 | 0 | — | 0m |