Total Calls
722
Answer Rate
95%
Went to Zyra
15
Abandoned
49
Called Back
18
Team Leaderboard
Peak Hour 11am–12pm| CCC | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone | Misses on Watch |
|---|---|---|---|---|---|---|
| 1 🥇 Greys Iglesia OFFLINE | 111 | 74 | 37 | 20s | 8h 28m | 8 |
| 2 🥈 Presbery Robles | 89 | 25 | 64 | 31s | 3h 56m | 8 |
| 3 🥉 Josue Chamorro OFFLINE | 86 | 58 | 28 | 22s | 5h 38m | 6 |
| 4 Maria Alvarez OFFLINE | 85 | 48 | 37 | 23s | 7h 09m | 10 |
| 5 Paola Robles | 78 | 49 | 29 | 26s | 4h 41m | 6 |
| 6 Betsy Alvir DND | 69 | 33 | 36 | 25s | 3h 41m | 10 |
| 7 Jessica Nicole Castillo OFFLINE | 59 | 40 | 19 | 20s | 3h 19m | 4 |
| 8 Destiny Zepeda DND | 30 | 9 | 21 | 29s | 51m | 10 |
Inbound by Number
Live · refreshes every 5s| Line | Number | Inbound | Answered | To Zyra | Answer % |
|---|---|---|---|---|---|
| Miami Main | +1 305-908-3835 | 164 | 131 | 4 | 97% |
| Broward | +1 954-406-0096 | 134 | 113 | 11 | 91% |
| Truview | +1 786-615-3434 | 61 | 53 | 1 | 98% |
| Central FL (CFL) | +1 407-613-2700 | 34 | 27 | 1 | 96% |
| Palm Beach | +1 561-515-0113 | 10 | 10 | 0 | 100% |
| Marketing | +1 954-982-8606 | 4 | 4 | 0 | 100% |
| Treasure Coast | +1 772-925-8888 | 3 | 3 | 0 | 100% |
Missed Calls
Went to Zyra during business hoursUnpaid Inspections · Last 60 Days
ISN · refreshes every 5 min$5,857
outstanding across 8 inspections
$5,857
· South Florida (8)
$0
· Central Florida (0)
| Market | Inspected | Days | Invoice | Property | Agent | Owed |
|---|---|---|---|---|---|---|
| SFL | 2026-09-05 | 32 | 60823 | 10031 Lexington Estates Blvd, Boca Raton, FL, 33428 | — | $868 |
| SFL | 2026-09-17 | 20 | 61358 | 14500 SW 17th Ct, Davie, FL, 33325 | Cyndy Castro | $350 |
| SFL | 2026-09-28 | 9 | 59808 | 1601 NW 8th Ave, Miami, FL, 33136 | — | $1,500 |
| SFL | 2026-10-06 | 1 | 61800 | 899 Jeffery St Apt 109, Boca Raton, FL, 33487 | Dennys Aulicino | $719 |
| SFL | 2026-10-06 | 1 | 61813 | 1080 N Franklin Ave Unit 1080E, Homestead, FL, 33034 | Luisa Gainza | $419 |
| SFL | 2026-10-06 | 1 | 61821 | 4705 NW 30th St, Coconut Creek, FL, 33063 | Natasha Mason | $420 |
| SFL | 2026-10-06 | 1 | 61827 | 3255 NE 184th St, Aventura, FL, 33160 | Zulaima Janus | $711 |
| SFL | 2026-10-06 | 1 | 61853 | 4159 NW 52nd Ave, Lauderdale Lakes, FL, 33319 | Damion Simpson | $870 |
Field Manager
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Henry Antelo | 26 | 1 | 25 | 14s | 1h 49m |
Brand Ambassador
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Michael Almazan | 20 | 4 | 16 | 7s | 48m |