Total Calls
1074
Answer Rate
92%
Went to Zyra
35
Abandoned
75
Called Back
42
Team Leaderboard
Peak Hour 3pm–4pm · 1 missed with no one available| CCC | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone | Misses on Watch |
|---|---|---|---|---|---|---|
| 1 🥇 Betsy Alvir OFFLINE | 211 | 158 | 53 | 18s | 16h 29m | 10 |
| 2 🥈 Greys Iglesia OFFLINE | 136 | 33 | 103 | 28s | 7h 59m | 8 |
| 3 🥉 Josue Chamorro OFFLINE | 136 | 76 | 60 | 21s | 7h 38m | 8 |
| 4 Presbery Robles | 114 | 69 | 45 | 24s | 6h 32m | 20 |
| 5 Maria Alvarez AFTER CALL | 112 | 47 | 65 | 31s | 6h 26m | 10 |
| 6 Paola Robles OFFLINE | 80 | 49 | 31 | 29s | 4h 12m | 11 |
| 7 Jessica Nicole Castillo OFFLINE | 65 | 31 | 34 | 26s | 3h 41m | 12 |
| 8 Destiny Zepeda | 29 | 12 | 17 | 27s | 1h 22m | 14 |
Inbound by Number
Live · refreshes every 5s| Line | Number | Inbound | Answered | To Zyra | Answer % |
|---|---|---|---|---|---|
| Miami Main | +1 305-908-3835 | 229 | 151 | 23 | 87% |
| Broward | +1 954-406-0096 | 183 | 166 | 6 | 97% |
| Central FL (CFL) | +1 407-613-2700 | 95 | 79 | 7 | 92% |
| Truview | +1 786-615-3434 | 69 | 60 | 4 | 94% |
| Palm Beach | +1 561-515-0113 | 17 | 16 | 1 | 94% |
| Treasure Coast | +1 772-925-8888 | 5 | 5 | 0 | 100% |
| Marketing | +1 954-982-8606 | 0 | 0 | 0 | — |
Missed Calls
Went to Zyra during business hours| Time | Caller | Line |
|---|---|---|
| 8/8 8:37AM | (516) 813-8009 | Miami Main |
| 8/7 5:22PM | (407) 813-5081 | Central FL (CFL) |
| 8/7 5:16PM | (772) 260-8453 | Miami Main |
| 8/7 3:40PM | (786) 762-6505 | Truview |
| 8/7 3:08PM | (954) 235-2292 | Central FL (CFL) |
| 8/7 2:25PM | (305) 833-7770 | Miami Main |
| 8/7 12:30PM | (610) 823-3628 | Miami Main |
| 8/7 10:14AM | (305) 423-1817 | Miami Main |
| 8/6 3:52PM | (561) 848-1251 | Truview |
| 8/6 8:56AM | (863) 419-6840 | Central FL (CFL) |
| 8/5 1:25PM | (305) 322-7174 | Miami Main |
| 8/5 9:31AM | (954) 985-9715 | Truview |
| 8/5 8:43AM | (321) 439-3641 | Central FL (CFL) |
| 8/4 3:46PM | (954) 415-7741 | Truview |
| 8/4 1:21PM | (786) 999-2545 | Miami Main |
| 8/4 8:19AM | (302) 359-8586 | Miami Main |
| 8/3 5:07PM | (305) 992-3976 | Broward |
| 8/3 3:51PM | (786) 383-5776 | Miami Main |
| 8/3 3:44PM | (786) 383-5776 | Miami Main |
| 8/3 3:28PM | (954) 647-7570 | Broward |
| 8/3 3:21PM | (561) 853-6013 | Miami Main |
| 8/3 2:39PM | (561) 856-0471 | Miami Main |
| 8/3 2:16PM | (407) 813-5081 | Central FL (CFL) |
| 8/3 2:15PM | (407) 813-5081 | Central FL (CFL) |
| 8/3 1:56PM | (561) 441-0167 | Miami Main |
Unpaid Inspections · Last 60 Days
ISN · refreshes every 5 min$14,016
outstanding across 12 inspections
$13,275
· South Florida (9)
$741
· Central Florida (3)
| Market | Inspected | Days | Invoice | Property | Agent | Owed |
|---|---|---|---|---|---|---|
| CFL | 2026-06-26 | 43 | 062626RM1 | 1486 Hayworth Cir NW, Palm Bay, FL, 32907 | Jake Rotger | $306 |
| SFL | 2026-06-30 | 39 | 59073 | 3040 NW 93rd St , Miami, FL, 33147 | Fabrice Ernandes | $1,660 |
| SFL | 2026-07-07 | 32 | 59187 | 4112 W Palm Aire Dr Apt 122A, Pompano Beach, FL, 33069 | Ezio Arcuri | $481 |
| SFL | 2026-07-08 | 31 | 59266 | 10279 Clubhouse Turn Rd, Lake Worth, FL, 33449 | — | $180 |
| CFL | 2026-07-08 | 31 | 070826RM1 | 11539 Nice Ct, Clermont, FL, 34711 | — | $300 |
| SFL | 2026-07-16 | 23 | 57475 | 495 Biltmore Way , Coral Gables, FL, 33134 | — | $3,970 |
| SFL | 2026-07-16 | 23 | 57476 | 475 Biltmore Way , Coral Gables, FL, 33134 | — | $6,039 |
| SFL | 2026-07-25 | 14 | 59702 | 1857 NW 81st St, Miami, FL, 33147 | — | $160 |
| SFL | 2026-07-30 | 9 | 59960 | 7342 Lake Meadow Way Apt 102, Boynton Beach, FL, 33437 | Elyse Berman | $200 |
| CFL | 2026-08-01 | 7 | 080126NH2 | 370 Tulip Trl, Casselberry, FL, 32707 | — | $135 |
| SFL | 2026-08-03 | 5 | 59963 | 116 Bella Vista Way, Royal Palm Beach, FL, 33411 | — | $160 |
| SFL | 2026-08-07 | 1 | 60152 | 60 SW 13th St Apt 1809, Miami, FL, 33130 | Isabel Alvarez | $425 |
Field Manager
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Henry Antelo | 57 | 2 | 55 | 30s | 2h 14m |
Brand Ambassador
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Michael Almazan | 13 | 0 | 13 | — | 23m |