Total Calls
2187
Answer Rate
72%
Unanswered
187
Unanswered (Uniq)
144
Called Back
307
Team Leaderboard
Peak Hour 4pm–5pm| CCC | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| 1 🥇 Presbery Robles OFFLINE | 546 | 217 | 329 | 25s | 31h 31m |
| 2 🥈 Paola Robles | 502 | 277 | 225 | 26s | 25h 43m |
| 3 🥉 Josue Chamorro OFFLINE | 403 | 211 | 192 | 27s | 29h 30m |
| 4 Maria Alvarez ON CALL | 222 | 89 | 133 | 33s | 13h 40m |
| 5 Destiny Zepeda DND | 82 | 15 | 67 | 27s | 2h 46m |
| 6 Gianni Martinez OFFLINE | 0 | 0 | 0 | — | 0m |
Inbound by Number
Live · refreshes every 5s| Line | Number | Inbound | Answered | To Zyra | Answer % |
|---|---|---|---|---|---|
| Miami Main | +1 305-908-3835 | 411 | 248 | 163 | 60% |
| Broward | +1 954-406-0096 | 341 | 270 | 71 | 79% |
| Truview | +1 786-615-3434 | 201 | 157 | 44 | 78% |
| Central FL (CFL) | +1 407-613-2700 | 145 | 109 | 36 | 75% |
| Palm Beach | +1 561-515-0113 | 27 | 23 | 4 | 85% |
| Marketing | +1 954-982-8606 | 7 | 6 | 1 | 86% |
| Treasure Coast | +1 772-925-8888 | 6 | 2 | 4 | 33% |
Field Manager
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Henry Antelo | 63 | 1 | 62 | 5s | 4h 20m |
Brand Ambassador
Live · refreshes every 5s| Name | Calls | Inbound | Outbound | Avg Answer Speed | Time on Phone |
|---|---|---|---|---|---|
| Michael Almazan | 46 | 5 | 41 | 10s | 1h 04m |